Schedule
| Date | Title | ||
| 09.05.2008 | Monthly A&G Meeting May 2008 | ||
| 08.02.2008 | Monthly A&G Meeting Febuary 2008 | ||
| 11.01.2008 | Monthly A&G Meeting January 2008 | ||
| 14.12.2007 | Monthly A&G Meeting December 2007 | ||
| 09.11.2007 | Monthly A&G Meeting November 2007 | ||
| 12.10.2007 | Finding water vapour in the atmosphere of an extrasolar planet | ||
| 12.10.2007 | Long-term variability of the Sun and recent climate change | ||
| 09.03.2007 | RAS Specialist Discussion: Are AGN cosmic thermostats? | ||
| 12.01.2007 | Linkages between the Solar Interior and Atmosphere | ||
| 08.12.2006 | Young Astronomers Meeting | ||
| 10.11.2006 | RAS Specialist Discussion Meeting | ||
| 13.10.2006 | The Future of Computational and Theoretical Astrophysics in the UK | ||
| 10.02.2006 | Titan Revealed Latest finds from Cassini/Huygens measurements | ||
| 13.01.2006 | Life and Death of Star Clusters |
RAS Named Lectures
| Date | Title | ||
| 09.02.2007 | The 2007 Presidential Address | ||
| 08.02.2007 | The 2007 Bullerwell Lecture | ||
| 08.12.2006 | The 2006 Whitrow Lecture: Our Implausible Universe | ||
| 10.11.2006 | The 2006 Harold Jeffreys Lecture: Titan after the Cassini-Huygens Mission |

