PROGRAMME Day One 20th June
Summit Registration open from 7.30 am to 8.45am
INAUGURAL SESSION
| 9.00 am – 9.05 am | Welcoming remarks by Mushtak Parker, Editor, Islamic Banker |
|
| 9.05 am – 9.10 am | Chairman’s Opening Remarks John Weguelin , CEO, European Islamic Investment Bank |
|
| 9.10 am – 9.40 am | The Challenge for a Global Islamic Capital Market – Strategic Developments in Malaysia Dr Zeti Akhtar Aziz, Governor, Bank Negara, Malaysia |
|
| 9.40 am – 10.10 am | Islamic Finance and Asia – Leveraging Japan’s Emerging Role Etsuaki Yoshida, Deputy Director, Japan Bank for International Cooperation |
|
| 10.10 am – 10.40 am | Developing UK as a Centre for Islamic Finance Michael Ainley, Head of Financial Institutions, Financial Services Authority, UK |
|
| 10.40 am – 11.00 am | Questions & Answers | |
| 11.00 am – 11.30 am | Tea & Coffee Break |
SESSION TWO | ISLAMIC CAPITAL MARKETS - EU and UK DYNAMICS
| 11.30 am – 11.55 am | Originating Sukuk in a UK Legal Environment – Progress and Challenges Neil Miller, Head of Islamic Finance Unit, Norton Rose |
|
| 11.55 am – 12.20 pm | Future Drivers of the Sukuk Sector - Towards the Development of a Euro Sukuk Market John Weguelin, CEO, European Islamic Investment Bank |
|
| 12.20 pm – 12.45 pm | Sukuk – an HM Treasury Policy and Taxation Perspective Phelan Hill, Corporate Taxation Department, HM Treasury |
|
| 12.45 pm – 1.00 pm | Questions & Answers | |
| 1.00 pm – 2.30 pm | Lunch |
SESSION THREE | ISLAMIC CAPITAL MARKETS - GLOBAL IMPLICATIONS
| 2.30 pm – 2.50 pm | Sukuk as a Vehicle for Resource Mobilisation - The Case of the Islamic Development Bank Muneer Khan, Partner & Head of Islamic Finance, Simmons & Simmons |
|
| 3.10 pm – 3.30 pm | Increasing the Secondary Market for Sukuk Stella Cox, Managing Director & Head of Islamic Finance, DD Cap Ltd |
|
| 3.30 pm – 3.40 pm | Questions & Answers | |
| 3.40 pm – 4.00 pm | Tea & Coffee Break |
SESSION FOUR | GLOBAL SUKUK MARKETS – REGULATION, TAXATION, SECONDARY MARKET, COMPARATIVE LEGAL ISSUES
| 4.00 pm – 4.20 pm | Trustee & Trust Administration for Sukuk Structures and Issuance Dominic Selwood, Trust & Securities Services, Deutsche Bank AG |
|
| 4.20 pm – 4.40 pm | Taxation Issues Relating to Sukuk Issuance and Trading in the UK Mohammed Amin, Partner Tax, PricewaterhouseCoopers |
|
| 4.40 pm – 5.00 pm | Sukuk Opportunities and Challenges for UK issue Darshan Bijur Director of Islamic Finance Advisory at KPMG |
|
| 5.00 pm – 5.20 pm | Sukuk Origination for the Social Sector – Mobilising Waqf Assets’ Fazlur Rahman Kamasani, Head of Islamic Finance, Chesterton International |
|
| 5.20 pm – 5.40 pm | Questions & Answers |
PROGRAMME Day Two 21st June
SESSION FIVE |GROWTH DYNAMICS OF SUKUK
| 9.00 am – 9.20 am | Survey of Current Sukuk Structures – Scope for Future Development of Hybrid,
Exchangeable & Derivative Sukuk Badlisyah Abdul Ghani, CEO, CIMB Islamic Bank, Malaysia |
|
| 9.20 am – 9.40 am | Securitization in the GCC – Opportunities and Challenges’ Issam Al-Tiwari, CEO, Rasameel Structured Finance, Kuwait |
|
| 9.40 am – 10.00 am | Cross-Border Sukuk – The New Frontiers of Innovation David Testa, Executive Director, WestLB Capital Markets (Head of Islamic Finance) UK |
|
| 10.00 am – 10.15 am | Questions and Answers |
SESSION SIX | SHARIAH ISSUES IN SUKUK STRUCTURES
| 10.15 am – 11.30 am | Use of Special Purpose Vehicles (SPV’s); Role of Agents & Trustees; Identifying Rental Income Streams; Issues relating to Sukuk Al-Musharaka’s Sheikh Nizam Yaquby (Bahrain); Dr. Daud Bakar (Malaysia); Mufti Abdul Kadir Barkatullah (UK) and Mufti Muhammad Nurullah Shikder (UK) |
|
| 11.40 am – 11.45 pm | Tea and Coffee Break |
SESSION SEVEN | INVESTOR AND RATING PERSPECTIVES
| 11.45 am – 12.05 am | Sukuk – An End-User’s Perspective for the Housing Sector Ayman Sejiny, Dar Al-Arkan, Saudi Arabia |
|
| 12.05 pm – 12.25 pm | Risk Management Issues in Sukuk Issuances and Ratings’ Khalid Howladar, Vice President, Moody’s |
|
| 12.25 pm – 12.45 pm | 'Towards a Global Sukuk Index – The Importance of Benchmarking and Ratings Raymond Hill, Fitch Ratings |
12.45 pm – 1.00 pm | Quesions and Answers |
